Maxim Letunov
Maxim Letunov
Born: February 20, 1996
Moscow, RUS
Position: F
Height: 6'2"
Weight: 155
Shoot/Catch: Right
Career: 2013-2021
Major league statistics
Maxim Letunov scored 95 goals and recorded 123 assists in his 330-game career with the Youngstown Phantoms, San Jose Barracuda, Chicago Wolves and Hartford Wolf Pack. He began playing during the 2013 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Youngstown Phantoms | 60 | 19 | 24 | 43 | 42 | -17 | 8 | 9 | 0 | 0 | 1 | 0 | 125 | 15.2 |
2014-15 | USHL | Youngstown Phantoms | 58 | 25 | 39 | 64 | 18 | +7 | 11 | 15 | 0 | 0 | 6 | 0 | 150 | 16.7 |
2018-19 | AHL | San Jose Barracuda | 57 | 12 | 16 | 28 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 12.9 |
2019-20 | AHL | San Jose Barracuda | 50 | 12 | 28 | 40 | 12 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 84 | 14.3 |
2020-21 | AHL | San Jose Barracuda | 32 | 12 | 3 | 15 | 12 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 58 | 20.7 |
2021-22 | AHL | Chicago Wolves | 60 | 13 | 10 | 23 | 16 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 97 | 13.4 |
2021-22 | AHL | Hartford Wolf Pack | 13 | 2 | 3 | 5 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
Totals | 330 | 95 | 123 | 218 | 126 | -30 | 33 | 24 | 0 | 0 | 7 | 0 | 617 | 15.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | USHL | Youngstown Phantoms | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2018-19 | AHL | San Jose Barracuda | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2020-21 | AHL | San Jose Barracuda | 4 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 |
Totals | 11 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 8.3 |